E 110 Sub A
| Product Class | Elements |
| Frequency response -10 dB | 45 Hz – 150 Hz, via the active system crossover |
| Power Rating | 600 W |
| Amplifier | Class D |
| Active protection circuits | RMS limiter, subsonic filter, 2 system filters, depending on the number of connected mid/ high units |
| LF Speaker | 1x 10″ |
| Connections | 1 Combination XLR 1/4” In, 1 XLR Out, Speakon Parallel Out, 2 E-Connect Outs |
| Pole mount | 2 E-Connect sleeves |
| Dimensions (WxHxD) | 30 x 48 x 46 cm |
| Weight | 19 kg / 41,9 lbs |
E 435 Mid/High Unit
| Product Class | Elements |
| Power-handling nominal (RMS) | 150 W |
| Nominal impedance | 16 ohms |
| Sensitivity 1W/1m | 97 dB, all measurements taken under half-space conditions |
| Frequency response -10 dB | 140 Hz – 20 kHz, via integrated system filter |
| Speaker | 4x 3,5″ wideband speakers |
| Directivity | 70° horizontal |
| Crossover frequency | 140 Hz, 12 dB/ oct. |
| Connections | 1x E-Connect in, 1x E-Connect out |
| Dimensions (WxHxD) | 11 x 38* x 12 cm (excluding E-Connect coupler dimension) |
| Weight | 2,35 kg / 5,2 lbs. |







